Place of Origin: | China |
Brand Name: | BASDA |
Certification: | NMPA, ISO9001, ISO13485 |
Model Number: | BTH-50S |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | 1 unit/form package in wooden box |
Delivery Time: | 5-8 Work Days |
Payment Terms: | Credit card, Paypal, T/T, Western Union, MoneyGram |
Supply Ability: | 100 Units Per Month |
Product Name: | Desktop Color Doppler Ultrasound | Gross Weight Of The Equipment: | 16 Kilogram |
---|---|---|---|
Beamformer Channel: | 64 Channels | Stardard Probes: | Convex Probe And Linear Probe |
Probe Specification: | 128 Array Element | Product Weight: | 4.9 Kilogram |
Size Of The Machine: | 370 * 355 * 65mm | Grey Level: | 256 |
High Light: | Re Programmable Portable Ultrasound Scanners,230cd/m2 Portable Ultrasound Scanners,Convex Probe 3d Ultrasound Machine |
Abdomen / Cardiac / Hearts/ Obstetrics / Gynecology / Fetal Cardiology / Transcranial Doppler / Small Parts / Vascular / Orthopedics
Physical Specifications
The system has the advanced imaging technology and many unique features:
2 eSCI
3 eFCI
4 eView
5 eSpeed
Probes
LED Monitor
Size (Diagonal) | 15" |
Contrast Ratio | 800:1 |
Resolution | 1024×768 pixels |
Brightness | 230cd/m2 |
Color Depth | 24bit |
Rotate Angle | ± 90° |
Grey Levels | 256 |
General Performance
Full Digital uwb Beamformer | 28672 channels |
Beam-former | Re-programmable |
Transmit Voltage | Adjustable (15 steps) |
Beam-former Frequency Range | 1~40 MHz |
Contact Person: Peng
Tel: +86-13632708845
Address: Floor 19, Block 1A, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.
Factory Address:Block 1B, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.