Place of Origin: | CHINA |
Brand Name: | BASDA |
Certification: | NMPA |
Model Number: | BTR-M5 |
Minimum Order Quantity: | 5 |
---|---|
Price: | Negotiable |
Packaging Details: | International Export Package |
Delivery Time: | 5-8 Work Days |
Payment Terms: | Credit card, Paypal, T/T, Western Union, MoneyGram |
Supply Ability: | 300 Machines per Year |
Anode Heat Storage (kJ): | 30 | Inherent Filtration: | Min. 0.65 Mm AI@ 75kV |
---|---|---|---|
MAs: | Range: 0.2-200mAs | Target Angle Degree: | 15 |
Power: | 5 KW | Power Supply: | 220V/110V ±10%; 50/60 Hz |
High Light: | 75kV Handheld X Ray Machine,NMPA Handheld X Ray Machine,5KW Hospital X Ray Machine |
- Compact and light weight design for portable use
- Easily connect to tablet through Bluetooth and adjust ray-parameter in real time
- 6 sets of APR exposure parameter shortcut keys to reduce errors and improve efficiency
- With two kinds of exposure control modes: wireless and wired connection
- Ultrasonic measurement of SID
Application Scenario:
System Parameter
Power Supply | AC 220V/110V ±10%; 50/60 Hz |
Power (kW) | 5 |
kV | 40~125 |
mAs | 0.1~100 |
mA | 10~100 |
ms | 1~2000 |
SID Measurement | Ultrasonic |
Light Source On-time (Second) | 30 |
Communication | Rs232/Bluetooth |
Exposure | Hand Switch/315M |
Weight (kg) | 16 |
Tube Specification
Company Picture
Contact Person: Peng
Tel: +86-13632708845
Address: Floor 19, Block 1A, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.
Factory Address:Block 1B, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.