| Place of Origin: | Guangdong, P.R.C. |
| Brand Name: | Basda Medical |
| Certification: | CE, ISO13485 |
| Model Number: | BTC-1600 |
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1 unit/wooden box |
| Delivery Time: | 5-8 Work Days |
| Payment Terms: | Credit card, Paypal, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 Machines per Year |
| Type: | C Shape | Detector: | Large |
|---|---|---|---|
| Color: | White | KV Range: | 40-150KV |
| C Arm Depth: | ≥720mm | SID: | ≥1100mm |
| High Light: | ISO9001 Digital X Ray Machine,ISO13485 Digital X Ray Machine,ISO9001 digital x ray system |
||
Product Description
Quality Control
Special Parameters
• Grid ratio 8:1
• Focus distance 1m
• Cart Can place workstation, printer, monitor
• Workstation Dual core 4G ram 1T HDD USB3.0
• Monitor 1920*1080 23” monitor * 2 sets
• Generator power (380V input) 17KW(40khz)
| Item | Specification |
| ① FPD type | a-Si |
| ② Scintillator | Csl |
| ③ Image size | 250.88×286.72 |
| ④ Matrix | 2048×1792 |
| ⑤ Pixel size | 140um |
| ⑥ A/D converter | 16bit |
| ⑦ Min. detect dose | 14nGy |
| ⑧ Max. linear dose(uGy,RQA5) | 110 |
| ⑨ Max. frame rate(1×1,140um,2048×1792) | 14 |
| ⑩ Max. frame rate(2×2,280um,1024×896) | 30 |
|
⑪ Max. frame rate (4×4,560um,512×448,Under Development) |
60 |
| ⑫ MTF@1.0LP/mm | 0.60/0.65/- |
| ⑬ MTF@2.0LP/mm | 0.30/0.33/- |
| ⑭ MTF@3.0LP/mm | 0.15/0.18/- |
| ⑮ DQE@0.0LP/mm(2.5uGy) | 0.58/0.60/- |
| ⑯ DQE@1.0LP/mm(2.5uGy) | 0.43/0.45/- |
| ⑰ DQE@2.0LP/mm(2.5uGy) | 0.30/0.32/- |
| ⑱ DQE@3.0LP/mm(2.5uGy) | 0.13/0.15/- |
| ⑲ Ghost(%,300uGy,60s) | ﹤0.25 |
| ⑳ Space resolution | 3.6LP/mm |
| ㉑ kV range | 40-150KV |
| ㉒ Data interface | Gig/802.11sc |
| ㉓ Power | 20W |
| ㉔ Input voltage | DC 24V,60W |
| ㉕ Detector size | 278.16×315×18.05 |
| ㉖ Detector weight | 4.3kg |
| ㉗ Detector cover material | Carbon, Al Alloy |
| ㉘ Water proof level | lPX3 |
| ㉙ Working environment | 5-35℃,10-75%RH |
| ㉚ Diameter | 1300mm |
| ㉛ SID | ≥1100mm |
| ㉜ C arm depth | ≥720mm |
| ㉝ Horizontal movement range | 0~200mm |
| ㉞ Vertical movement (motorized) | 0~400mm |
| ㉟ Horizontal swing range | ±15° |
| ㊱ Horizontal rotation | ±180° |
| ㊲ Tracking slide range | ±90° |
| ㊳ Diagnostic space | ≥1000mm |
| ㊴ Laser positioning | Yes |
| ㊵ IBS function | Yes |
| ㊶ Pulse fluoroscopy function | Yes |
| ㊷ Organ key | Yes |
Contact Person: Peng
Tel: +86-13632708845
Address: Floor 19, Block 1A, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.
Factory Address:Block 1B, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.