| Place of Origin: | Guangdong, P.R.C. |
| Brand Name: | Basda Medical |
| Certification: | CE, ISO13485 |
| Model Number: | BTC-1600 |
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1 unit/wooden box |
| Delivery Time: | 5-8 Work Days |
| Payment Terms: | Credit card, Paypal, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 Machines per Year |
| Scintillator: | Csl | DetectorWeight: | 4.3kg |
|---|---|---|---|
| Grid Ratio: | 8:1 | Input Voltage: | DC 24V,60W |
| Diameter: | 1300mm | Power: | 20W |
| High Light: | 20W Mobile C Arm X Ray Machine,1300mm Mobile C Arm X Ray Machine,1300mm c arm x ray system |
||
Product Description
Employee Distribution
A skillful, dedicated and experienced R&D team. 30%+ R&D team.
Participated in the China's first generation of independent intellectual property rights of electromagnetic magnetic resonance
6% ~ 10% sales revenue is reinvested in R&D
Special Parameters
| Item | Specification |
| 1.FPD type | a-Si |
| 2.Scintillator | Csl |
| 3.Image size | 250.88×286.72 |
| 4.Matrix | 2048×1792 |
| 5.Pixel size | 140um |
| 6.A/D converter | 16bit |
| 7.Min. detect dose | 14nGy |
| 8.Max. linear dose(uGy,RQA5) | 110 |
| 9.Max. frame rate(1×1,140um,2048×1792) | 14 |
| 10.Max. frame rate(2×2,280um,1024×896) | 30 |
|
11.Max. frame rate (4×4,560um,512×448,Under Development) |
60 |
| 12.MTF@1.0LP/mm | 0.60/0.65/- |
| 13.MTF@2.0LP/mm | 0.30/0.33/- |
| 14.MTF@3.0LP/mm | 0.15/0.18/- |
| 15.DQE@0.0LP/mm(2.5uGy) | 0.58/0.60/- |
| 16.DQE@1.0LP/mm(2.5uGy) | 0.43/0.45/- |
| 17.DQE@2.0LP/mm(2.5uGy) | 0.30/0.32/- |
| 18.DQE@3.0LP/mm(2.5uGy) | 0.13/0.15/- |
| 19.Ghost(%,300uGy,60s) | ﹤0.25 |
| 20.Space resolution | 3.6LP/mm |
| 21.kV range | 40-150KV |
| 22.Data interface | Gig/802.11sc |
| 23.Power | 20W |
| 24.Input voltage | DC 24V,60W |
| 25.Detector size | 278.16×315×18.05 |
| 26.Detector weight | 4.3kg |
| 27.Detector cover material | Carbon, Al Alloy |
| 28.Water proof level | lPX3 |
| 29.Working environment | 5-35℃,10-75%RH |
| 30.Diameter | 1300mm |
| 31.SID | ≥1100mm |
| 32.C arm depth | ≥720mm |
|
33Horizontal movement range |
0~200mm |
|
34.Vertical movement (motorized) |
0~400mm |
| 35.Horizontal swing range | ±15° |
| 36.Horizontal rotation | ±180° |
| 37.Tracking slide range | ±90° |
| 38.Diagnostic space | ≥1000mm |
| 39.Laser positioning | Yes |
|
40.Grid ratio |
8:1 |
| 41.Focus distance | 1m |
| 42.Cart | Can place workstation, printer, monitor |
| 43.Workstation |
Dual core 4G ram 1T HDD USB3.0 |
Contact Person: Peng
Tel: +86-13632708845
Address: Floor 19, Block 1A, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.
Factory Address:Block 1B, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.