Place of Origin: | Guangdong, P.R.C. |
Brand Name: | Basda Medical |
Certification: | CE, ISO13485 |
Model Number: | BTR-650B |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Negotiable |
Packaging Details: | 1 unit/wooden box |
Delivery Time: | 5-8 Work Days |
Payment Terms: | Credit card, Paypal, T/T, Western Union, MoneyGram |
Supply Ability: | 300 Machines per Year |
Type: | DDR | Gantry: | Floor Mounted |
---|---|---|---|
Another Name: | Dual Column X-Ray Machine | Tube: | Large Capacity |
CPU: | 3.2GHz | Detector: | Flat Panel Detector |
BTR-650B
Product Description
Automatic background recognition removal technology
Optimized full spinal stitching function
Unique post-processing optimization techniques
Ergonomic software design
AEC
Simple design exposure console
Full feature in-room console
Specification:
No. | Part | Specification |
Power input | 220V, 5kW | |
1 | High voltage generator | Power output: 50kW |
Max. kV value: 150kV | ||
Max. mA value: 630mA | ||
Min. exposure time: 1ms | ||
Min. mAs: 0.4mAs | ||
With APR function | ||
HV console at workstation | ||
With AEC link function | ||
Inverter frequency: 100kHz | ||
2 | Console |
CPU :3.2GHz OS:win 7 RAM:8GB HDD:1000GB DVD recorder: 4.5GB Ethernet: 100BaseT/1000BaseT Comply DICOM3.0 including print, storage, CD/DVD, transfer / receive and worklist LCD size:≥19" Mouse and keyboard Patient register module Exposure parameter module 3D APR function Image view and process module Print module |
3 | Tube | Brand: Toshiba |
Anode rotation speed: 9000rpm | ||
Max peak X-ray tube voltage: 150KV | ||
Anode heat storage capacity: 300kHU | ||
Focal spot: 0.6mm/1.2mm | ||
4 | Gantry | Type: dual column |
With auto tracking function | ||
Tube console parameter: exposure, SID, tube angle, focal spot, AEC | ||
Tube console size: 10.1” | ||
Detector support longitudinal movement range:≥1800mm | ||
Detector support vertical movement range:≥1000mm | ||
Tube support rotation range ≥360° | ||
5 | Collimator |
Manual control Coherent filter: 1.0-1.3mmAL Adjustable filter: 0.5/1.0mmAL Min. exposure field: 10mm×10mm Max. exposure field: 430mm×430mm; |
6 | Detector | Material: ASi-CsI |
Mobile type | ||
Min. pixel size: 140um | ||
A/D: 16bit | ||
Space resolution: 3.6lp/mm | ||
Preview time: 3s | ||
Detector size: 17” * 17” | ||
Matrix: 3000 * 3000 | ||
9 | Cable |
>9m |
Contact Person: Peng
Tel: +86-13632708845
Address: Floor 19, Block 1A, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.
Factory Address:Block 1B, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.