| Place of Origin: | Guangdong, P.R.C. |
| Brand Name: | Basda Medical |
| Certification: | CE, ISO13485 |
| Model Number: | BTR-X500 |
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1 unit/wooden box |
| Delivery Time: | 5-8 Work Days |
| Payment Terms: | Credit card, Paypal, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 Machines per Year |
| Tube: | Large Capacity | Inverter Frequency: | 100kHz |
|---|---|---|---|
| Gantry: | Ceiling Suspension | Patient Table: | 2000x650x700mm |
| Max. KV Value: | 150kV | Max. MA Value: | 630mA |
| High Light: | 630mA Ceiling Mounted X Ray Machine,DDR Ceiling Mounted X Ray Machine,630mA digital x ray system |
||
BTR-X500 Overhead X-Ray Ceiling X-Ray 50kW FPD Fast speed tube Remote control automatic
Product Description
Specification:
| No. | Part | Specification |
| 1 | High voltage generator | Power output: 50kW |
| Max. kV value: 150kV | ||
| Max. mA value: 630mA | ||
| Inverter frequency: 100kHz | ||
| 2 | Console |
CPU :≥3.0GHz OS:≥Window 7 RAM:≥4GB HDD: ≥1TB DVD recorder: ≥4.5GB Video card resolution: ≥2048×1536 Ethernet: 100BaseT/1000BaseT Comply DICOM3.0 LCD size:≥24" Software resolution:1920×1200 |
| 3 | Tube | Max peak X-ray tube voltage: 150KV |
| Anode heat storage capacity: 300kHU | ||
| Focal spot: 0.6mm/1.2mm | ||
| 4 | Gantry | Detector support vertical movement range:≥1200mm |
| Detector support horizontal movement range:≥2000mm | ||
| Tube support rotation range ≥360° | ||
| 5 | Collimator | Manual control |
| 6 | Detector | Size: 17〞× 17〞 |
| Space resolution:≥3.4LP/mm | ||
| 9 | cable | >9m |
| 10 | Patient table |
Length: 2000mm Width: 650mm Height: 700mm |

Contact Person: Peng
Tel: +86-13632708845
Address: Floor 19, Block 1A, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.
Factory Address:Block 1B, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.