Place of Origin: | Guangdong, P.R.C. |
Brand Name: | Basda Medical |
Certification: | CE, ISO13485 |
Model Number: | Bstar-050 |
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | 1 unit/wooden box |
Delivery Time: | 30-45 Days |
Payment Terms: | Credit card, Paypal, T/T, Western Union, MoneyGram |
Supply Ability: | 200 Machines per Year |
Cooling: | Water Cooling Technology | Product Name: | 0.5T Superconductive MRI |
---|---|---|---|
Spectrometer Tech: | Full Digital Transfer | Liquid Helium Volume: | Less Than 100L |
Price Advantage: | ≤ Permanent MRI | Magnet Material: | Niobium-Titanium (Nb-Ti) Alloy |
High Light: | Open MRI Scanners Full Digital Transfer,Open MRI Scanners Water Cooling,Full Digital Transfer Basda MRI |
It has lower power consumption compared to 1.5T Superconducting MRI and 0.5T Permanent MRI
Superconductive 0.5T | Superconductive 1.5T | Permanent MRI | |
Power Consumption | 11,000 USD/Year | 21,000 USD/Year | 8,000 USD/Year |
Liquid Helium Refill Cost | Average 5,000 USD/Year | Average 16,000 USD/Year | N/A |
Estimated Total Cost | 16,000 USD/Year | 37,000 USD/Year | 8,000 USD/Year |
Special Features about the Magnet:
Magnet Comparison to Other Models
Item | Comfortable | Scan time | Advance sequence | Maintenance cost | Price of spare parts |
Supercon 1.5T |
Less Claustrophobia Motion artifact |
Best | Best |
Liquid helium: >1500L (Main stream) Water chillier 7*24 |
Expensive |
Supercon 0.5T |
Best 42cm |
Good | Good |
Liquid helium: 100L Air cooling Good power consumption |
Good |
Permanent ≤0.5T |
≤40cm | Less | Less | Best power consumption | Good |
Clinical Images about Blood Vessels
• The background is well saturated
• Blood vessels are shown clearly
• The ends of the blood vessels are shown well.
Image of Blood Vessels
Contact Person: Peng
Tel: +86-13632708845
Address: Floor 19, Block 1A, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.
Factory Address:Block 1B, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.