| Place of Origin: | China |
| Brand Name: | BASDA |
| Certification: | ISO |
| Model Number: | BTH-Wireless probe |
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1 unit/form package in wooden box |
| Delivery Time: | 8 Work Days |
| Payment Terms: | Credit card, Paypal, T/T, Western Union, MoneyGram |
| Supply Ability: | 100 Units Per Month |
| Type: | Wireless Probe Ultrasound | Connect: | Wi-Fi |
|---|---|---|---|
| Compatible System: | IOS, Android System | Weight: | 250 G |
| Power Charge: | 220-240V, 50/60Hz | Probe Type: | Convex Or Linear |
| High Light: | WIFI Connect Medical Ultrasound Machine,iPad Compatible Medical Ultrasound Machine,WIFI Connect medical ultrasound equipment |
||
FAST DESCRIPTION
| Frequency: Convex 3.5/5.0 MHz; Linear 7.5/10MHz |
Image Adjust: B:GN(Bgain), D(depth), F(frequency), ENH(enhancement), TGC, DR(dynamicrange); Color/PW: GN, PRF, WF, Steer, Box |
| Display Depth: Convex 100mm to 280mm; Linear 20mm to 55mm | Comprehensive Funtion: 1 sec frozen, 5 secs switch probes, 10 secs turn off |
| Scan Mode: B, B/M, B+Color, B+PDI, B+PW | Battery Duration: 3 hours |

Contact Person: Peng
Tel: +86-13632708845
Address: Floor 19, Block 1A, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.
Factory Address:Block 1B, Basda Building, No. 28 Nantong Road, Longgang District, Shenzhen, Guangdong Province, P.R.C.